Todays Transactions
2011-12 Regular Season Day : 50
| Free Agents | Position | Country | Type | |
|---|---|---|---|---|
| Evgeni Nabokov |
G |
KAZ | 77 | UFA |
| Cristobal Huet |
G |
FRA | 70 | UFA |
| Manny Legace |
G |
CAN | 70 | UFA |
| Kim Johnsson |
D |
SWE | 68 | UFA |
| Maxim Afinogenov |
LW |
RUS | 68 | UFA |
| ›› UFA Free Agents ›› RFA Free Agents | ||||
| Waivers | Position | Overall | Salary | |
|---|---|---|---|---|
|
|
Day | $0 | ||
| ›› more details | ||||
| Trading Block | Position | Team | Salary | |
|---|---|---|---|---|
| Cam Fowler |
D |
WSH | 66 | $1,700,000 |
| Matt Bradley |
RW |
WSH | 64 | $1,000,000 |
| ›› more details | ||||
| Trades | Date | |||
|---|---|---|---|---|
![]() | Dustin Brown Prospect: Nicolas Deslauriers Year 3 - Draft Pick: LAK - Round 2 |
![]() | Mike Richards |
2011-12-08 |
![]() | Peter Regin Prospect: Brett Ritchie |
![]() | Kevin Klein Matt Cooke |
2011-12-07 |
| Future Considerations: Z BUF do CGY směřuje ještě 3.kolo MONT 2012, které jsem získal ve výměně Hodgson - Tanguay | ||||
![]() | Daniel Cleary |
![]() | Braydon Coburn |
2011-12-07 |
| Future Considerations: 3.kolo draftu 2012 (MONT) v případě neúspěchu trejdu s BUF ( v této výměně je obsažen 3.pick2012MTL) posílá CGY do PHI 4.kolo draftu 2012 CGY | ||||
| ›› more details | ||||
Transactions Log
STHS Team History
[18.12.2010 20:55:02] - Peter Olvecky from Wild is injured from Exhaustion.
[18.12.2010 20:55:02] - Stephane Veilleux from Wild is injured from Exhaustion.
[18.12.2010 20:55:02] - Game 250 - Jassen Cullimore from Panthers is injured (Sports Hernia) and is out for 2 weeks.
[18.12.2010 20:55:04] - Game 250 - Mike Hoffman from Binghamton Senators is injured (Sprained Left Finger) and is out for the game.
[18.12.2010 20:55:04] - Francis Bouillon from Sabres is injured from Exhaustion.
[18.12.2010 20:55:04] - Blair Betts from Sabres is injured from Exhaustion.
[18.12.2010 20:55:04] - Peter Regin from Sabres is injured from Exhaustion.
[18.12.2010 20:55:04] - Jordan Staal from Penguins completes suspension
[18.12.2010 20:55:04] - Penguins lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Wilkes-Barre/Scranton Penguins lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Flyers lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Philadelphia Phantoms lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Lightning lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Hershey Bears lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Bruins lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Providence Bruins lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Senators lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Binghamton Senators lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Canadiens lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Hamilton Bulldogs lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Portland Pirates lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Maple Leafs lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Red Wings lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Blue Jackets lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Syracuse Crunch lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Wild lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Oilers lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Springfield Falcons lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Flames lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Avalanche lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:02] - Stephane Veilleux from Wild is injured from Exhaustion.
[18.12.2010 20:55:02] - Game 250 - Jassen Cullimore from Panthers is injured (Sports Hernia) and is out for 2 weeks.
[18.12.2010 20:55:04] - Game 250 - Mike Hoffman from Binghamton Senators is injured (Sprained Left Finger) and is out for the game.
[18.12.2010 20:55:04] - Francis Bouillon from Sabres is injured from Exhaustion.
[18.12.2010 20:55:04] - Blair Betts from Sabres is injured from Exhaustion.
[18.12.2010 20:55:04] - Peter Regin from Sabres is injured from Exhaustion.
[18.12.2010 20:55:04] - Jordan Staal from Penguins completes suspension
[18.12.2010 20:55:04] - Penguins lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Wilkes-Barre/Scranton Penguins lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Flyers lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Philadelphia Phantoms lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Lightning lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Hershey Bears lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Bruins lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Providence Bruins lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Senators lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Binghamton Senators lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Canadiens lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Hamilton Bulldogs lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Portland Pirates lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Maple Leafs lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Red Wings lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Blue Jackets lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Syracuse Crunch lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Wild lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Oilers lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Springfield Falcons lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Flames lines for next game are empty. Current rosters/lines are not erased.
[18.12.2010 20:55:04] - Avalanche lines for next game are empty. Current rosters/lines are not erased.
Pro League Overview
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Standings
| Atlantic Division | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
![]() |
Pittsburgh Penguins | 27 | 18 | 9 | 0 | 36 |
![]() |
Philadelphia Flyers | 26 | 12 | 13 | 1 | 25 |
![]() |
New Jersey Devils | 28 | 10 | 14 | 4 | 24 |
![]() |
New York Rangers | 28 | 9 | 14 | 5 | 23 |
![]() |
New York Islanders | 27 | 3 | 19 | 5 | 11 |
| Northeast Division | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
![]() |
Montreal Canadiens | 29 | 18 | 8 | 3 | 39 |
![]() |
Buffalo Sabres | 26 | 14 | 11 | 1 | 29 |
![]() |
Boston Bruins | 26 | 14 | 11 | 1 | 29 |
![]() |
Ottawa Senators | 27 | 13 | 13 | 1 | 27 |
![]() |
Toronto Maple Leafs | 26 | 13 | 13 | 0 | 26 |
| Southeast Division | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
![]() |
Washington Capitals | 27 | 18 | 9 | 0 | 36 |
![]() |
Tampa Bay Lightning | 29 | 18 | 11 | 0 | 36 |
![]() |
Carolina Hurricanes | 26 | 17 | 9 | 0 | 34 |
![]() |
Florida Panthers | 26 | 16 | 8 | 2 | 34 |
| Winnipeg Jets | 27 | 10 | 14 | 3 | 23 | |
| Central Division | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
![]() |
Chicago Blackhawks | 28 | 17 | 9 | 2 | 36 |
![]() |
St. Louis Blues | 26 | 15 | 9 | 2 | 32 |
![]() |
Nashville Predators | 26 | 15 | 9 | 2 | 32 |
![]() |
Columbus Blue Jackets | 24 | 13 | 10 | 1 | 27 |
![]() |
Detroit Red Wings | 26 | 12 | 11 | 3 | 27 |
| Northwest Division | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
![]() |
Minnesota Wild | 29 | 15 | 12 | 2 | 32 |
![]() |
Colorado Avalanche | 28 | 14 | 11 | 3 | 31 |
![]() |
Edmonton Oilers | 25 | 14 | 10 | 1 | 29 |
![]() |
Vancouver Canucks | 26 | 12 | 10 | 4 | 28 |
![]() |
Calgary Flames | 26 | 7 | 15 | 4 | 18 |
| Pacific Division | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
![]() |
Los Angeles Kings | 28 | 15 | 10 | 3 | 33 |
![]() |
Phoenix Coyotes | 26 | 13 | 9 | 4 | 30 |
![]() |
San Jose Sharks | 28 | 13 | 13 | 2 | 28 |
![]() |
Anaheim Ducks | 27 | 12 | 11 | 4 | 28 |
![]() |
Dallas Stars | 26 | 12 | 12 | 2 | 26 |
Player Stats
| Scoring Leaders | TM | GP | G | A | Pts | +/- |
|---|---|---|---|---|---|---|
| Sidney Crosby | PIT | 27 | 19 | 21 | 40 | 9 |
| Anze Kopitar | WSH | 27 | 18 | 20 | 38 | 14 |
| Joe Corvo | PIT | 27 | 6 | 28 | 34 | 17 |
| Ryan Kesler | MTL | 29 | 18 | 15 | 33 | 10 |
| Corey Perry | ANA | 27 | 14 | 18 | 32 | 2 |
| Tyler Bozak | SJS | 28 | 13 | 19 | 32 | 6 |
| Jason Spezza | EDM | 25 | 12 | 20 | 32 | 4 |
| Ryan Callahan | WSH | 27 | 17 | 14 | 31 | 14 |
| Steven Stamkos | TBL | 29 | 15 | 16 | 31 | -9 |
| Derek Roy | BUF | 26 | 9 | 22 | 31 | 4 |
| ›› more details | ||||||
| Goalie Leaders | TM | GP | W | L | GAA | PCT |
|---|---|---|---|---|---|---|
| Cam Ward | CAR | 24 | 17 | 7 | 2.48 | 0.926 |
| Roberto Luongo | TBL | 25 | 15 | 7 | 2.81 | 0.912 |
| Antti Niemi | CHI | 24 | 14 | 9 | 2.97 | 0.913 |
| Pekka Rinne | NSH | 24 | 14 | 10 | 2.97 | 0.906 |
| Johan Hedberg | OTT | 25 | 13 | 12 | 3.16 | 0.908 |
| Carey Price | MTL | 23 | 13 | 8 | 2.84 | 0.915 |
| Henrik Lundqvist | STL | 22 | 13 | 9 | 2.73 | 0.915 |
| Marc-Andre Fleury | EDM | 22 | 13 | 8 | 2.87 | 0.917 |
| Jimmy Howard | DET | 25 | 12 | 13 | 2.99 | 0.908 |
| Tomas Vokoun | TOR | 25 | 12 | 10 | 2.91 | 0.911 |
| ›› more details | ||||||
| Rookie Leaders | TM | GP | G | A | Pts | +/- |
|---|---|---|---|---|---|---|
| Logan Couture | SJS | 28 | 12 | 13 | 25 | 7 |
| P.K. Subban | MTL | 29 | 6 | 19 | 25 | 12 |
| Taylor Hall | MTL | 29 | 7 | 14 | 21 | 13 |
| David Desharnais | MTL | 29 | 10 | 8 | 18 | 10 |
| John Carlson | WSH | 27 | 1 | 16 | 17 | 15 |
| Alexander Burmistrov | WSH | 27 | 5 | 11 | 16 | 2 |
| Jordan Eberle | EDM | 25 | 6 | 8 | 14 | -13 |
| Derek Stepan | NYR | 28 | 6 | 8 | 14 | -17 |
| Travis Hamonic | WSH | 27 | 2 | 11 | 13 | 17 |
| Tyler Ennis | BUF | 22 | 7 | 5 | 12 | 3 |
| ›› more details | ||||||
HOT TEAMS
| Top 10 Power Rankings | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Tampa Bay Lightning | 29 | 18 | 11 | 0 | 36 | |
| Minnesota Wild | 29 | 15 | 12 | 2 | 32 | |
| Anaheim Ducks | 27 | 12 | 11 | 4 | 28 | |
| Los Angeles Kings | 28 | 15 | 10 | 3 | 33 | |
| Washington Capitals | 27 | 18 | 9 | 0 | 36 | |
| Buffalo Sabres | 26 | 14 | 11 | 1 | 29 | |
| Montreal Canadiens | 29 | 18 | 8 | 3 | 39 | |
| Philadelphia Flyers | 26 | 12 | 13 | 1 | 25 | |
| Carolina Hurricanes | 26 | 17 | 9 | 0 | 34 | |
| Detroit Red Wings | 26 | 12 | 11 | 3 | 27 | |
| ›› more details | ||||||
HOT PLAYERS
| Point Streaks | TM | GP | G | A | Pts | MO |
|---|---|---|---|---|---|---|
| Steven Stamkos | TBL | 14 | 0 | 14 | 14 | 64 |
| P.K. Subban | MTL | 11 | 3 | 5 | 8 | 60 |
| Scott Parse | LAK | 9 | 2 | 5 | 7 | 51 |
| Claude Giroux | NSH | 9 | 1 | 7 | 8 | 58 |
| Anze Kopitar | WSH | 8 | 2 | 4 | 6 | 63 |
| Jochen Hecht | VAN | 8 | 0 | 8 | 8 | 34 |
| Brandon Dubinsky | CGY | 8 | 0 | 8 | 8 | 30 |
| Kris Versteeg | WSH | 7 | 1 | 5 | 6 | 63 |
| Matt Cooke | BUF | 7 | 0 | 6 | 6 | 32 |
| J.P. Dumont | NJD | 7 | 0 | 7 | 7 | 37 |
| ›› more details | ||||||
STAR OF THE GAME RATINGS
| Players | 1st | 2nd | 3rd | Score | ||
|---|---|---|---|---|---|---|
| Ryan Callahan | 5 | 4 | 1 | 24 | ||
| Sidney Crosby | 5 | 3 | 2 | 23 | ||
| Eric Staal | 3 | 4 | 1 | 18 | ||
| Martin Hanzal | 5 | 0 | 1 | 16 | ||
| Tomas Vokoun | 5 | 0 | 1 | 16 | ||
| Jordan Staal | 4 | 2 | 0 | 16 | ||
| Niklas Backstrom | 4 | 2 | 0 | 16 | ||
| Ryan Kesler | 4 | 1 | 2 | 16 | ||
| Jason Spezza | 3 | 3 | 1 | 16 | ||
| Dustin Brown | 2 | 5 | 0 | 16 | ||
| ›› more details | ||||||
Farm League Overview
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Standings
| Atlantic Division | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Bridgeport Sound Tigers | 27 | 16 | 9 | 2 | 34 | |
| Wilkes-Barre/Scranton Penguins | 27 | 14 | 9 | 4 | 32 | |
| Lowell Devils | 28 | 10 | 13 | 5 | 25 | |
| Philadelphia Phantoms | 26 | 10 | 14 | 2 | 22 | |
| Hartford Wolf Pack | 28 | 7 | 16 | 5 | 19 | |
| Northeast Division | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Toronto Marlies | 26 | 17 | 4 | 5 | 39 | |
| Portland Pirates | 26 | 18 | 5 | 3 | 39 | |
| Providence Bruins | 26 | 16 | 6 | 4 | 36 | |
| Binghamton Senators | 27 | 12 | 13 | 2 | 26 | |
| Hamilton Bulldogs | 29 | 9 | 18 | 2 | 20 | |
| Southeast Division | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Chicago Wolves | 27 | 20 | 3 | 4 | 44 | |
| Albany River Rats | 26 | 20 | 4 | 2 | 42 | |
| Rochester Americans | 26 | 12 | 12 | 2 | 26 | |
| Hershey Bears | 27 | 12 | 13 | 2 | 26 | |
| Norfolk Admirals | 29 | 10 | 15 | 4 | 24 | |
| Central Division | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 26 | 16 | 7 | 3 | 35 | |
| Rockford IceHogs | 28 | 16 | 12 | 0 | 32 | |
| Milwaukee Admirals | 26 | 15 | 11 | 0 | 30 | |
| Peoria Rivermen | 26 | 11 | 13 | 2 | 24 | |
| Syracuse Crunch | 24 | 9 | 15 | 0 | 18 | |
| Northwest Division | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Lake Erie Monsters | 28 | 14 | 8 | 6 | 34 | |
| Houston Aeros | 29 | 16 | 13 | 0 | 32 | |
| Manitoba Moose | 26 | 14 | 12 | 0 | 28 | |
| Springfield Falcons | 25 | 12 | 13 | 0 | 24 | |
| Quad City Flames | 26 | 7 | 15 | 4 | 18 | |
| Pacific Division | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Texas Stars | 26 | 19 | 6 | 1 | 39 | |
| Manchester Monarchs | 28 | 16 | 11 | 1 | 33 | |
| Worcester Sharks | 28 | 11 | 11 | 6 | 28 | |
| Iowa Chops | 27 | 12 | 12 | 3 | 27 | |
| San Antonio Rampage | 26 | 11 | 12 | 3 | 25 | |
Player Stats
| Scoring Leaders | TM | GP | G | A | Pts | +/- |
|---|---|---|---|---|---|---|
| Chris Conner | TEX | 26 | 16 | 18 | 34 | 20 |
| Blair Jones | CHI | 27 | 13 | 20 | 33 | 10 |
| T.J. Hensick | CHI | 27 | 11 | 22 | 33 | 10 |
| Keith Aucoin | HER | 27 | 7 | 26 | 33 | -6 |
| Tom Wandell | TEX | 26 | 16 | 15 | 31 | 9 |
| Oscar Moller | MIL | 26 | 14 | 16 | 30 | 11 |
| Jean-Francois Jacques | CHI | 27 | 13 | 17 | 30 | 2 |
| Zac Dalpe | PEO | 26 | 13 | 17 | 30 | -8 |
| Tomas Vincour | TEX | 26 | 8 | 22 | 30 | 12 |
| Corey Quirk | WOR | 28 | 13 | 16 | 29 | -7 |
| ›› more details | ||||||
| Goalie Leaders | TM | GP | W | L | GAA | PCT |
|---|---|---|---|---|---|---|
| Jonas Gustavsson | TOR | 25 | 16 | 6 | 2.48 | 0.924 |
| Matt Hackett | CHI | 18 | 16 | 0 | 2.17 | 0.927 |
| Mark Dekanich | MIL | 26 | 15 | 11 | 2.84 | 0.901 |
| Curtis McElhinney | ALB | 19 | 15 | 4 | 2.25 | 0.929 |
| Patrick Lalime | BRI | 21 | 13 | 8 | 2.72 | 0.906 |
| Matt Climie | TEX | 17 | 13 | 3 | 2.56 | 0.922 |
| John Grahame | PRO | 21 | 12 | 7 | 2.64 | 0.909 |
| Martin Jones | MAN | 20 | 11 | 8 | 2.85 | 0.916 |
| Michael Leighton | SAN | 24 | 10 | 12 | 2.86 | 0.913 |
| Anton Khudobin | MAN | 19 | 10 | 7 | 2.51 | 0.922 |
| ›› more details | ||||||
| Rookie Leaders | TM | GP | G | A | Pts | +/- |
|---|---|---|---|---|---|---|
| Zac Dalpe | PEO | 26 | 13 | 17 | 30 | -8 |
| Tomas Vincour | TEX | 26 | 8 | 22 | 30 | 12 |
| Corey Quirk | WOR | 28 | 13 | 16 | 29 | -7 |
| Jay Beagle | HER | 27 | 16 | 12 | 28 | 1 |
| Luke Adam | POR | 26 | 12 | 15 | 27 | 16 |
| Matt Halischuk | MIL | 26 | 6 | 21 | 27 | 10 |
| Magnus Paajarvi | POR | 25 | 14 | 12 | 26 | 13 |
| Jonathon Blum | MAN | 27 | 5 | 21 | 26 | 5 |
| Kevin Shattenkirk | MIL | 24 | 4 | 22 | 26 | 5 |
| Tomas Kubalik | ALB | 26 | 14 | 11 | 25 | 8 |
| ›› more details | ||||||
HOT TEAMS
| Top 10 Power Rankings | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| PuckTimeControlinZone NT PuckTimeControlinZone DF | 0 | 0 | ||||
| Portland Pirates | 26 | 18 | 5 | 3 | 39 | |
| Toronto Marlies | 26 | 17 | 4 | 5 | 39 | |
| Albany River Rats | 26 | 20 | 4 | 2 | 42 | |
| Chicago Wolves | 27 | 20 | 3 | 4 | 44 | |
| Houston Aeros | 29 | 16 | 13 | 0 | 32 | |
| Iowa Chops | 27 | 12 | 12 | 3 | 27 | |
| Texas Stars | 26 | 19 | 6 | 1 | 39 | |
| Manchester Monarchs | 28 | 16 | 11 | 1 | 33 | |
| Lake Erie Monsters | 28 | 14 | 8 | 6 | 34 | |
| ›› more details | ||||||
HOT PLAYERS
| Point Streaks | TM | GP | G | A | Pts | MO |
|---|---|---|---|---|---|---|
| Dan Sexton | IOW | 9 | 1 | 7 | 8 | 45 |
| Chris Conner | TEX | 8 | 4 | 0 | 4 | 62 |
| Tom Wandell | TEX | 8 | 0 | 8 | 8 | 62 |
| Fabian Brunnstrom | TEX | 7 | 2 | 3 | 5 | 51 |
| Tomas Vincour | TEX | 7 | 0 | 7 | 7 | 62 |
| Denis Hamel | BIN | 6 | 3 | 0 | 3 | 47 |
| Andrew Ebbett | PRO | 6 | 2 | 2 | 4 | 57 |
| Michael Ryan | ALB | 6 | 1 | 4 | 5 | 65 |
| Guillaume Desbiens | MAN | 6 | 0 | 6 | 6 | 54 |
| Steven Zalewski | WOR | 6 | 0 | 6 | 6 | 41 |
| ›› more details | ||||||
STAR OF THE GAME RATINGS
| Players | 1st1st | 2nd | 3rd | Score | ||
|---|---|---|---|---|---|---|
| Blair Jones | 7 | 1 | 1 | 24 | ||
| Jonas Gustavsson | 5 | 4 | 1 | 24 | ||
| Oscar Moller | 4 | 3 | 2 | 20 | ||
| Peter Schaefer | 4 | 2 | 4 | 20 | ||
| Kyle Turris | 2 | 5 | 2 | 18 | ||
| Ray Emery | 4 | 1 | 3 | 17 | ||
| Jiri Tlusty | 3 | 3 | 2 | 17 | ||
| Chris Conner | 3 | 3 | 2 | 17 | ||
| Jean-Francois Jacques | 5 | 0 | 1 | 16 | ||
| Tom Wandell | 4 | 2 | 0 | 16 | ||
| ›› more details | ||||||
STAR OF THE WEEK
![]() |
Peter Mannino
Overall Record: 7-4-0 GAA: 2.67 PCT: 0.924 |
![]() |






































